HP 27fw 68.58 cm (27″ ) inch Ultraslim Full-HD IPS Monitor
Appealing, ultra-thin design
Built from lightweight, high-strength metal with a matte finish and high-polished resin, this ultra-slim display brings home a modern look and feel without the premium price tag.
Stunning from edge-to-edge
With its vivid IPS panel, this micro-edge display delivers ultra-wide viewing angles and crisp, clear picture quality. It’s an expansive viewing experience, perfect for dual display setups.
Packed with entertainment features
Experience the sharp, clear difference FHD[1] resolution brings to all your content. And thanks to AMD FreeSync™[2], PC gaming is free of blur and lag.
Technical details
| Box contents | |
|---|---|
| What’s in the box | AC power cord Documentation HDMI cable Warranty card Set up poster Power adapter |
| Display Specifications | |
| Display size (diagonal) | 68.58 cm (27″) |
| Native resolution | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1024 x 768 1280 x 1024 1280 x 720 1280 x 800 1366 x 768 1440 x 900 1600 x 900 1680 x 1050 1920 x 1080 640 x 480 720 x 400 800 x 600 |
| Tilt | Tilt: -5 to +25° |
| Panel technology | IPS with LED backlight |
| Onscreen controls | Brightness Color control Contrast Exit Image control Information Input source Language Management Menu OK Power |
| Input connector | 1 VGA 2 HDMI (with HDCP support) |
| Horizontal viewing angle | 178° horizontal 178° vertical |
| Display features | Anti-glare Anti-static In plane switching Language selection LED backlights On-screen controls Plug and Play User programmable AMD FreeSync™ |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| Display scan frequency (horizontal) | Up to 86 kHz |
| Display scan frequency (vertical) | Up to 75 Hz |
| Aspect ratio | 16:9 |
| Display area (metric) | 59.78 x 33.63 cm |
| Brightness | 300 cd/m² |
| Display Input Type | 1 VGA 2 HDMI 2.0 |
| Display input type note | (with HDCP support) |
| Pixel pitch | 0.311 mm |
| Response time (typical) | 5 ms gray to gray (with overdrive) |
| Response time footnote number | [1] |
| Brightness (typical) footnote number | [1] |
| Contrast ratio footnote number | [1] |



essykinjo –
good
lucynjue96 –
A professional screen.
Great monitor, very light and thin with a hollow stand. The anti-glare aspect of the screen is nice as well.