HIKVISION DS-19A08/16-BN(G) Security Control Panel
| Security Control Panel Parameters | ||
|---|---|---|
| Alarm Input: | 16 inputs onboard expandable to 48 | |
| Alarm Output: | 4 outputs onboard and expandable to 48 | |
| Siren Power Supply: | 12VDC /750mA | |
| PSTN: | Support | |
| Supported Keypads (LCD): | 32 | |
| Tamper-proof Switch: | 1, Support tamper-proof function | |
| Partitions: | 8 Partitions, 1 Public Partition | |
| SMS Alarm-Report Push: | N/A | |
| Arming/Disarming via SMS Command: | N/A | |
| Cellular Network: | N/A | |
| SIM Card Slot: | N/A | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1 RJ45, 10M/100M Self-adaptive | |
| Keypad Interface: | 1 RS-485 Half-duplex | |
| Port for accumulator: | 1 , 12VDC/7Ah | |
| Printer Interface: | 1 RS-232 | |
| Others | ||
|---|---|---|
| Power Supply: | AC 220V | |
| Consumption: | ≤40W(Load Power≤40W) | |
| Working Temperature: | -10°C ~ + 55°C | |
| Working Humidity: | 10% ~ 90% | |
| Installation Mode: | Wall-mounting | |
| Dimensions(L x W x H): | 370 × 320 × 86 | |
| Weight: | < 3.5kg | |



Reviews
There are no reviews yet.