LENOVO TB 15P Intel Core i7-10750H 15.6inch FHD AG 16GB 512GB SSD
| Manufacturer: | LENOVO |
| Manufacturer Part No: | 20V30009BM |
| Product Type: | Notebook |
| Operating System: | Windows 10 Pro 64-bit Edition – English |
| CPU: | Intel Core i7 (10th Gen) 10750H / 2.6 GHz |
| Max Turbo Speed: | 5 GHz |
| Number of Cores: | 6-core |
| Cache: | 12 MB |
| 64-bit Computing: | Yes |
| Chipset: | Intel HM470 |
| Features: | Integrated memory controller |
| RAM: | 16 GB (2 x 8 GB) |
| Max RAM Supported: | 32 GB |
| Technology: | DDR4 SDRAM |
| Speed: | 2933 MHz |
| Rated Speed: | 2933 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Main Storage: | 512 GB SSD M.2 2242 PCIe 3.0 x4 – NVM Express (NVMe) |
| Type: | 15.6″ – IPS |
| LCD Backlight Technology: | LED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 300 cd/m² |
| Bezel Type: | Raised |
| Features: | Anti-glare, 100% sRGB colour gamut, 170° viewing angle |
| Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
| Graphics Processor: | NVIDIA GeForce GTX 1650 Ti / Intel UHD Graphics |
| Video Memory: | 4 GB GDDR6 SDRAM |
| Video System Features: | Max-Q design |
| Camera: | Yes – 720p |
| Camera Features: | ThinkShutter camera privacy |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |
| Compliant Standards: | High Definition Audio, Dolby Audio |
| Audio Features: | Harman/kardon stereo speakers |
| Type: | Keyboard, touchpad |
| Keyboard Backlight: | Yes |
| Keyboard Layout: | Bulgarian |
| Numeric Keypad: | Yes |
| Features: | Spill-resistant, multi-touch touchpad, buttonless touchpad |
| Wireless: | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller: | Intel Wi-Fi 6 AX 201 – M.2 Card |
| Network Interface: | Gigabit Ethernet |
| Features: | Dual stream (2×2) |
| Technology: | Lithium Ion |
| Capacity: | 57 Wh |
| Run Time: | Up to 10.9 hours |
| Input: | AC 120/230 V (50/60 Hz) |
| Output: | 135 Watt |
| Slots: | 2 x M.2 (PCI Express 3.0 x4) (1 free) |
| Interfaces: | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI LAN Headphone/microphone combo jack |
| Memory Card Reader: | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
| Software Included: | Microsoft Office (Trial) |
| Colour: | Dual tone mineral grey |
| Case Material: | Aluminum |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features: | Administrator password, hard drive password, power-on password, RapidCharge |
| Included Accessories: | Power adapter |
| Compliant Standards: | RoHS, TUV Rheinland Low Blue Light Certification, Energy-Related Products (ErP) Lot 3 |
| SAR Value: | 0.178 W/kg (body), 0.178 W/kg (limb) |
| Localization: | Language: English / region: Bulgaria |
| Manufacturer Selling Program: | TopSeller |
| Dimensions (WxDxH): | 35.9 cm x 24.95 cm x 1.99 cm |
| Weight: | 1.9 kg |
| EPEAT Compliant: | EPEAT Gold |
| ENERGY STAR Certified: | Yes |
| Service & Support: | Limited warranty – 1 year – pick-up and return |
| Manufacturer: | LENOVO |
| Manufacturer Part No: | 20V30009BM |
| Product Type: | Notebook |
| Operating System: | Windows 10 Pro 64-bit Edition – English |
| CPU: | Intel Core i7 (10th Gen) 10750H / 2.6 GHz |
| Max Turbo Speed: | 5 GHz |
| Number of Cores: | 6-core |
| Cache: | 12 MB |
| 64-bit Computing: | Yes |
| Chipset: | Intel HM470 |
| Features: | Integrated memory controller |
| RAM: | 16 GB (2 x 8 GB) |
| Max RAM Supported: | 32 GB |
| Technology: | DDR4 SDRAM |
| Speed: | 2933 MHz |
| Rated Speed: | 2933 MHz |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 2 |
| Empty Slots: | 0 |
| Main Storage: | 512 GB SSD M.2 2242 PCIe 3.0 x4 – NVM Express (NVMe) |
| Type: | 15.6″ – IPS |
| LCD Backlight Technology: | LED backlight |
| Resolution: | 1920 x 1080 (Full HD) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 300 cd/m² |
| Bezel Type: | Raised |
| Features: | Anti-glare, 100% sRGB colour gamut, 170° viewing angle |
| Multi-GPU Configuration: | 1 single GPU card / integrated GPU |
| Graphics Processor: | NVIDIA GeForce GTX 1650 Ti / Intel UHD Graphics |
| Video Memory: | 4 GB GDDR6 SDRAM |
| Video System Features: | Max-Q design |
| Camera: | Yes – 720p |
| Camera Features: | ThinkShutter camera privacy |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |



Reviews
There are no reviews yet.