Lenovo D22-10 21.5-inch LED Backlit LCD Monitor
Features
View Things Better and Clearer
The Lenovo D22-10 monitor offers rich visual details on a 21.5-inch display. The full-HD, 1920 x 1080 resolution screen allows you to experience vivid images and videos with better clarity.
Position It as You Like
With the Quick Release Tilt Stand you can easily adjust your display for comfortable viewing. The 100mm VESA wall-mount allows you to fix the monitor on the wall, leaving you with more desk space.
Protect Your Eyesight
The flicker-free display of the Lenovo D22-10 is TÜV Low Blue Light certified that ensures your eyes are protected from the harmful effects of the blue light emissions from the screen.
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.5″ |
| Viewable Size | 21.5″ |
| Panel Type | TN |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2482 mm |
| Pixel Per Inch | 102 |
| Brightness | 200 cd/m² |
| Contrast Ratio | 600:1 |
| Color Support | 16.7 million colors |
| Response Time | 5 MS (On/Off) |
| Vertical Refresh Rate | 50 – 75 Hz |
| Horizontal Refresh Rate | 30 – 81 kHz |
| Horizontal Viewing Angle | 90 |
| Vertical Viewing Angle | 65 |
| Backlight Technology | WLED |
| Features | Anti-glare, 72% color gamut, Flicker Free technology |
| Color | Raven black |
| Dimensions (WxDxH) | 50.922 cm x 19 cm x 39.905 cm – with stand |
| Weight | 3.11 kg |
Connectivity | |
|---|---|
| Interfaces | HDMI ¦ VGA (HD-15) ¦ Headphones |
Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+22 |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Cables Included | 1 x VGA cable – 1.8 m |
| Compliant Standards | CCC, FCC, DDC/CI, RoHS, WEEE, TUV Rhineland Low Blue Light Certification, China Energy standard Tier 2 |
| Localization | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power | |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 12 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
| OS Required | Microsoft Windows 7 / 10 |
Dimensions & Weight | |
| Dimensions & Weight Details | With stand – width: 50.922 cm – depth: 19 cm – height: 39.905 cm – weight: 3.11 kg ¦ Without stand – width: 50.922 cm – depth: 4.54 cm – height: 31.925 cm – weight: 2.8 kg |



essykinjo –
It provides a smooth viewing experience along with a good value for money.
lucynjue96 –
A good solid reliable monitor at a reasonable price.