HP Spectre x360 Convertible 16-f0010ca Intel Core i7 11390H, 16GB DDR4 3200
| SUPPORTED OPERATING SYSTEMS | |
|---|---|
| Operating system | Windows 11 Home |
| PROCESSOR | |
| Processor family | 11th Generation Intel® Core™ i7 processor |
| Processor | Intel® Core™ i7-11390H (up to 5.0 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads)[6,7] |
| Chipset | Intel® Integrated SoC |
| Processor cache | 12 MB L3 |
| Processor core | 4 |
| MEMORY | |
| Memory | 16 GB DDR4-3200 MHz RAM (onboard) |
| Memory Note | Transfer rates up to 3200 MT/s. |
| Memory layout (slots & size) | onboard |
| Memory and storage | 16 GB memory 512 GB SSD storage |
| DRIVES | |
| Internal Storage | 512 GB PCIe® NVMe™ TLC M.2 SSD |
| Optical drive | Optical drive not included |
| Cloud service | 25 GB Dropbox storage for 12 months[1] |
| GRAPHIC SUBSYSTEM | |
| Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
| Graphics | Integrated |
| CONNECTIVITY AND COMMUNICATIONS | |
| Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge) 1 HDMI 2.0b 1 AC smart pin 1 headphone/microphone combo[19,20] |
| Wireless | Intel® Wi-Fi 6E AX210 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
| Expansion slots | 1 microSD media card reader |
| Wireless Note | MU-MIMO supported Miracast® compatible |
| MULTIMEDIA AND INPUT DEVICES | |
| Audio | Audio by Bang & Olufsen Quad speakers HP Audio Boost |
| Stylus | HP Rechargeable MPP2.0 Tilt Pen |
| Keyboard | Full-size, backlit, nightfall black keyboard Canada bilingual keyboard (supports English and French languages) |
| Pointing device | HP Imagepad with multi-touch gesture support Precision Touchpad Support |
| Input devices | Accelerometer AI chip eCompass Color temperature light sensor Gyroscope IR Thermal sensor |
| WEIGHTS | |
| Weight | 2.01 kg |
| Package weight | 4.38 kg |
| APPEARANCE | |
| Product color | Nightfall black aluminum, pale brass accents |
| Product design | Sandblasted finish |
| Color | Nightfall black |
| DIMENSIONS | |
| Minimum dimensions (W x D x H) | 35.8 x 24.53 x 1.99 cm |
| Package dimensions (W x D x H) | 13.6 x 43.1 x 33 cm |
| BATTERY AND POWER | |
| Battery life | Up to 17 hours[3] |
| Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes[5] |
| Battery type | 6-cell, 83 Wh Li-ion polymer |
| Power supply type | 90 W Smart AC power adapter |
| Battery weight | 310 g |
| Battery life video playback | Up to 18 hours and 30 minutes |
| Battery weight | 0.68 lb |
| SOFTWARE AND APPLICATIONS | |
| Software included | McAfee LiveSafe™ |
| Software – Productivity & finance | 1 month trial for new Microsoft 365 customers[24] |
| SECURITY MANAGEMENT | |
| Fingerprint reader | Fingerprint reader |
| Security management | All-in-One keyboard Trusted Platform Module (TPM) support |
| CAMERA SPECIFICATIONS | |
| Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| DISPLAY SPECIFICATIONS | |
| Touchscreen | Yes |
| Display | 40.6 cm (16″) diagonal, 3K+ (3072 x 1920), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, Low Blue Light, 400 nits, 100% sRGB |
| Brightness | 400 nits |
| Color gamut | 100% sRGB |
| Display | 40.6 cm (16″) diagonal 3K+ touch display |
| Display | 16″ diagonal 3K+ touch display |
| Screen-to-body ratio (without speakers) | 91%[18] |


