Asus Vivobook E410MA Celeron 4gb, 128ssd, 14″,Win 11
Intel Celeron N4020 Dual Core Processor 1.1GHz up to 2.8GHz / 4GB SDRAM / 128GB eMMC total storage capacity 14″ HD LED display 1366 x 768 / integrated Intel graphics Webcam / Wi-Fi 802.11 / Stereo speakers 2 USB Type-A / HDMI card readers / 1 headphone/microphone combo 3-Cell Li-Ion Battery, AC Power Adapter, Windows 10, Color: Blue.
Technical Details
| Brand | ASUS |
|---|---|
| Product Dimensions | 32.51 x 1.85 x 21.69 cm; 453.59 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | E410MA-202 |
| Manufacturer | Asus |
| Series | ASUS E410M |
| Colour | Blue |
| Form Factor | Compact |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1366 x 768 pixels |
| Resolution | 1366×768 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Memory Technology | SDRAM |
| Computer Memory Type | DDR4 SDRAM |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 128 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11b/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 3.7 Volts |
| Rear Webcam Resolution | 8 MP |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 Grams |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 454 g |
| Guaranteed software updates until | unknown |
Also Check



