Samsung 65″ UHD 4K Curved Smart TV KU7350 Series 7
Buy Samsung 65″ UHD 4K Curved Smart TV KU7350 Series 7 Audio Visual Shop
| SERIES | ||
|---|---|---|
| Series | 6 Series | |
| DESIGN | ||
|---|---|---|
| Type | 4K UHD TV with Full Array Backlighting | |
| Screen Type | Flat Panel | |
| Stand Type (Color) | Plate T-Shape (Black Glossy Black Deco) | |
CEA 4K UHD Certified | Yes | |
| VIDEO | ||
|---|---|---|
Screen Size | 64.5″ Measured Diagonally | |
Resolution | 3840 x 2160 | |
| Motion Rate* | 120 | |
| PurColor (Color Accuracy) | Yes | |
| UHD Upscaling | UHD Upscaling | |
| Depth Enhancing Technology | Contrast Enhancer | |
| AUDIO | ||
|---|---|---|
| Dolby | Dolby MS 11 | |
Sound Effect | DTS Studio Sound | |
| DTS Premium Sound | DTS Premium Sound 5.1 | |
Sound Output (RMS) | 20W (10W x 2) | |
Speaker Type | Down Firing Base Reflex (2CH) | |
| WIRELESS CONNECTIVITY | ||
|---|---|---|
Wi-Fi | Built-in Wi-Fi | |
| Wi-Fi Direct | Yes | |
| FEATURES | ||
|---|---|---|
Smart Hub | Yes | |
| Processor | Quad-Core | |
Apps Platform | Smart TV with Apps, S-Recommendation and Full Web Browser | |
| Motion Control | Ready | |
Smart View 2.0 | Yes | |
| Smart Evolution Ready | Ready (Future Proof Only) | |
Ultra Clear Panel | Ultra Clear | |
| Dimming Technology | UHD Dimming | |
Wide Color Enhancer Plus | Yes | |
ConnectShare™ | Yes | |
| RVU | Yes (DirecTV Ready) | |
OSD Language | English, Spanish, French | |
Anynet ™ (HDMI-CEC) | Yes | |
BD Wise™ Plus | Yes | |
| Closed Captioning | Yes | |
| Electronic Program Guide (Channel Guide) | Yes | |
V-Chip | Yes | |
| Bluetooth® | Yes | |
Eco Sensor | Yes | |
| Easy Pairing | Yes | |
| TV to Mobile – Mirroring | Yes | |
| Mobile to TV – Mirroring, DLNA | Yes | |
| Briefing on TV | Yes | |
| INPUTS & OUTPUTS | ||
|---|---|---|
HDMI | 4 | |
USB | 3 | |
Ethernet | 1 | |
Component | 1 | |
Composite In (AV) | 1 (Common Use for Component Y) | |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial)/0 | |
Digital Audio Out (Optical) | 1 | |
Audio Out (Mini Jack) | 1 | |
| RS232C | 1 | |
| DIMENSIONS | ||
|---|---|---|
Product Size (W x H x D) Without Stand | 57.6″ x 33.2″ x 2.5″ | |
Product Size (W x H x D) With Stand | 57.6″ x 35″ x 12.5″ | |
Shipping Size (W x H x D) | 65.8″ x 37.5″ x 7.3″ | |
| WEIGHT | ||
|---|---|---|
Product Weight Without Stand | 52.2 lb. | |
Product Weight With Stand | 60.6 lb. | |
Shipping Weight | 72.8 lb. | |






