Color LaserJet Enterprise flow M880z Multifunction Printer, Laser, 46ppm, A3, 800MHz, 1536MB, 8″ LCD
This top-of-the-line enterprise MFP helps streamline workflows and accelerate document tasks with advanced finishing options and file sharing. Give users simple, direct access to this MFP through mobile printing and touch-to-print capabilities[1,2].
Designed for businesses wanting to accelerate and streamline workflows with an MFP that easily connects users across the office. Keep projects moving with easy send-to and finishing options plus mobile printing and touch-to-print capabilities[
Product Specifications
General | |
---|---|
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | Laser – color |
Monthly Duty Cycle (max) | 200000 pages |
Recommended Monthly Volume | 5000 – 25000 pages |
Display Diagonal Size | 8″ |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host (internal), USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, Hardware Integration Pocket, save to network folder, Foreign Interface Harness (FIH), HP EveryPage, HP High-Performance Secure Hard Disk, pull-out keyboard, scan to Cloud, HP EasyColor, Instant-on Technology |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Memory | |
---|---|
Standard Memory | 2.5 GB |
Max Supported Memory | 2.5 GB |
Hard Disk Drive | 320 GB |
Supported Flash Memory | USB flash drive |
Copying | |
---|---|
Max Copying Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
Max Document Enlargement | 400% |
Max Document Reduction | 25% |
Maximum Copies | 9999 |
Automatic Duplexing | Yes |
Copying Features | Edge Erase |
Printing | |
---|---|
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
Max Printing Speed | Up to 45 ppm (mono) / up to 45 ppm (color) |
Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF 1.4 |
Image Enhancement Technology | HP FastRes 1200, HP ImageREt 4800, HP ProRes 1200 |
Automatic Duplexing | Yes |
First Print Out Time B/W | 8 sec |
First Print Out Time Color | 8 sec |
Scanning | |
---|---|
Scan Element | CCD |
Automatic Duplexing | Yes |
Optical Resolution | 600 x 600 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24-bit |
Fax Machine | |
---|---|
Max Transmission Speed | 33.6 Kbps |
Fax Resolutions | 300 x 300 dpi, 200 x 200 dpi, 100 x 100 dpi |
Fax Machine Features | |
---|---|
Speed Dialing | 100 station(s) |
Caller ID | Yes |
Broadcast Transmission | 100 stations |
Features | Fax forwarding, automatic redialing, auto reduction, fax polling |
Document & Media Handling | |
---|---|
Max Original Size | Ledger/A3 (11.7 in x 17 in) |
Original Type | Sheets |
Document Feeder Capacity | 200 sheets |
Min Media Size | 3 in x 5 in |
Max Media Size | A3/Ledger |
Min Media Weight | 60 g/m² |
Max Media Weight | 220 g/m² |
Min Media Weight (lb) | 16 lbs |
Max Media Weight (lb) | 58 lbs |
Supported Media Type | Transparencies, plain paper, labels, photo paper, bond paper, film, glossy paper |
Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A3 (11.7 in x 16.5 in), A6 (4.13 in x 5.83 in), ARCH B (12 in x 18 in), JIS B5 (7.17 in x 10.12 in), JIS B4 (10.12 in x 14.33 in), SRA3 (12.6 in x 17.7 in), SRA4 (8.87 in x 12.5 in), 4 in x 6 in, Statement (5.5 in x 8.5 in), 7.75 in x 10.75 in, 3 in x 5 in, RA3 (12 in x 16.9 in), 5 in x 7 in, 11 in x 17 in, 8.5 in x 13 in, 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 12.6 in x 18 in, RA4 (8.46 in x 12 in), 10.63 in x 15.35 in, 10.24 in x 14.49 in, 10.75 in x 15.51 in, 7.68 in x 10.63 in, 7.24 in x 10.24 in |
Supported Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
Standard Media Capacity | 2100 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 500 sheets |
Document & Media Handling Details | ADF – 200 sheets – Ledger/A3 (11.7 in x 17 in) weight: 45 g/m² – 199 g/m² | Input tray – 100 sheets size: 3 in x 5 in – 12.6 in x 18 in weight: 60 g/m² – 220 g/m² | Input tray – 500 sheets size: 5.8 in x 8.25 in – 11.7 in x 17 in weight: 60 g/m² – 199 g/m² | 3 x input tray – 500 sheets size: 5.8 in x 8.25 in – 12.6 in x 18 in weight: 60 g/m² – 220 g/m² | Output tray – 500 sheets |
Speed Details | Printing: up to 46 ppm (A4) – B/W normal | Printing: up to 46 ppm (A4) – color normal | Printing: up to 22 ppm (A3) – B/W normal | Printing: up to 22 ppm (A3) – color normal | Scanning: up to 70 ppm (A4) – B/W normal | Scanning: up to 85 ipm (A4) – B/W duplex | Scanning: up to 68 ppm (A4) – color normal | Scanning: up to 63 ipm (A4) – color duplex | Printing: up to 45 ppm (Letter A) – B/W normal | Printing: up to 45 ppm (Letter A) – color normal | Copying: up to 46 ppm (A4) – B/W normal | Copying: up to 46 ppm (A4) – color normal | Copying: up to 45 ppm (Letter A) – B/W normal | Copying: up to 45 ppm (Letter A) – color normal | Scanning: up to 70 ppm (Letter A) – B/W normal | Scanning: up to 60 ppm (Letter A) – color normal | Scanning: up to 85 ipm (Letter A) – B/W duplex | Scanning: up to 63 ipm (Letter A) – color duplex | Copying: up to 43 ipm (A4) – B/W duplex | Copying: up to 43 ipm (A4) – color duplex | Copying: up to 43 ipm (Letter A) – B/W draft | Copying: up to 43 ipm (Letter A) – color duplex |
Connections | |
---|---|
Interfaces | 1 x USB 2.0 – 4 pin USB Type B | 2 x USB 2.0 host – 4 pin USB Type A | 2 x USB host (internal) – 4 pin USB Type A | 1 x Gigabit LAN – RJ-45 | 1 x modem – RJ-11 |
Security Protocols & Features | LDAP, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS |
Operating System Support | Novell NetWare 6, SunSoft Solaris 2.5 or later, MS Windows XP SP2 or later, Apple Mac OS X 10.5, HP-UX 11i, Novell NetWare 6.5, Red Hat Linux 7.x or later, SUSE Linux 8.x or later, IBM AIX 3.2.5 or later, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2003 SP1 or later, Apple Mac OS X 10.8.x, MS Windows XP 64-bit Edition SP2 or later, Apple Mac OS X 10.8, Novell Open Enterprise Server, MS Windows Server 2012 x64 Edition, Apple Mac OS X 10.6.8, MS Windows Server 2003 x64 Edition SP1 or later, Apple Mac OS X 10.7.5, MS Windows Server 2008 (32/64-bits), Apple Mac OS X 10.9.x, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), HP MPE/iX, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits) |
Software Included | Drivers & utilities |
Power | |
---|---|
Voltage Required | AC 120 V (60Hz) |
Power Consumption Operational | 1100 Watt |
Power Consumption Standby | 80 Watt |
Power Consumption Sleep | 8 Watt |
Miscellaneous | |
---|---|
First Copy Out Time B/W | 12 sec |
Included Accessories | Phone cable |
Consumables Included | 1 x cartridge (black) | 1 x cartridge (cyan) | 1 x cartridge (magenta) | 1 x cartridge (yellow) |
Compliant Standards | FCC Class A certified, UL, cUL, GS, FCC Part 68, CS-03, R&TTE, Laser Class 1, FCC CFR47 Part 15, EN 61000-3-3:2008, EN 61000-3-2:2006+A1:2009+A2:2009, NOM-151-SCTI-1999, IEC 60825-1:2007, EN 62479:2010, EMC 2004/108/EC, LVD 2006/95/EC, ETSI ES203 021, EN60950-1:2006 + A11:2009 + A1:2010 + A12:2011, ICES-003 issue 4, EN 55024:2010, EN 55022:2010 Class A, CISPR 22:2008, IEC 62479:2010, EN 60825-1:2007, IEC 60950-1:2005 + A1 |
Environmental Standards | |
---|---|
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Blue Angel Compliant | Yes |
Manufacturer Warranty | |
---|---|
Service & Support | Limited warranty – 1 year – on-site – response time: next business day |
Dimensions & Weight | |
---|---|
Width | 27.7 in |
Depth | 25 in |
Height | 47.2 in |
Weight | 332.01 lbs |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Width | 33.7 in |
Shipping Depth | 31.1 in |
Shipping Height | 61.7 in |
Shipping Weight | 382.12 lbs |
Environmental Parameters | |
---|---|
Sound Emission | 33 dBA (idle) / 55 dBA (operating) |
Min Operating Temperature | 59 °F |
Max Operating Temperature | 86 °F |
Humidity Range Operating | 10 – 80% |
Quick Links
Reviews
There are no reviews yet.