IPC-HFW2531TP-ZAS 5MP WDR IR Bullet Network Camera
Technical Specification
Camera
| Image Sensor | 1/2.7” 5Megapixel progressive CMOS |
| Effective Pixels | 2592(H)x1944(V) |
| RAM/ROM | 512MB/32MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Minimum Illumination | 0.02Lux/F1.6( Color,1/3s,30IRE) 0.2Lux/F1.6( Color,1/30s,30IRE) 0Lux/F1.6(IR on) |
| S/N Ratio | More than 50dB |
| IR LEDs | 4 |
| IR Distance | Distance up to 60m(197ft) |
| IR On/Off Control | Auto/Manual |


