HP X27c 27″ FHD Curved Gaming Monitor – 32G13AS
We’ve redefined high-definition gaming with VA 1500R curved monitors, 165Hz, 1ms response, and AMD
FreeSync™ Premium.
Find more room to play on these VA 1500R curved monitors in Full HD (1920×1080). Immerse yourself in even more colors and catch all the action with ultra-wide viewing angles.
Game in comfort
A curved panel that reduces eye strain and has HP Eye Ease with Eyesafe® certification that keeps high-energy bad blue light out and the color accuracy in. Customize your comfort with the adjustable base.
Smooth Moves
Live in the flow of 165Hz with a super fast 1ms response time with MPRT and keep your gameplay smooth-as-silk with AMD FreeSync™ Premium.
Eyesafe® Certified Display
Eyesafe® certified displays meet TÜV low blue light requirements and Eyesafe® standards for protecting your eyes from harmful blue light without distorting colors to reduce eyestrain when working for long periods of time.
Adjust your view
Adjust your screen for comfortable viewing with tilt capability.
Sustainably Sourced Packaging
HP is innovating new ways to reduce the amount of materials in our packaging and to use more recycled materials in the design.
VA panel
Get wide, 178-degree viewing angles and better black levels for deep, rich contrast.
Tech Specs
Display size (diagonal) | 27″ |
---|---|
Display size (diagonal) | 68.6 cm (27″) |
Panel technology | VA 1 |
Display features | Low blue light mode; Anti-glare; 1500R curvature; Height adjustable; AMD Freesync™ Premium; Gaming Console Compatible |
Color gamut | 97% sRGB |
Onscreen controls | Exit; Information; Management; Power control; Input control; Menu control; Gaming; Image; Color |
Native resolution | FHD (1920 x 1080) 1 |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Contrast ratio | 3000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 350 nits 1 |
Pixel pitch | 0.3114 mm x 0.3114 mm |
Display Input Type | 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.4-in (with HDCP support) (1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.4-in (with HDCP support)) |
Ethernet | No |
DisplayPort™ | 1 DisplayPort™ 1.4 |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
Card reader | No |
Camera | No integrated camera |
VESA mounting | 100 mm x 100 mm (bracket not included) |
Minimum dimensions (W x D x H) | 61.13 x 8.53 x 36.76 cm (Without stand.) |
Dimensions With Stand (W x D x H) | 61.13 x 21.15 x 51.11 cm |
Package dimensions (W x D x H) | 68.8 x 22.5 x 44 cm |
Weight | 6.6 kg (With stand.) |
Package weight | 10.5 kg |
Screen treatment | Anti-glare |
swivel | No swivel |
Tilt | -5 to +20° |
Touch-enabled | Not touch-enabled |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 3-sided micro-edge |
Curvature | 1500R |
Detachable stand | Yes |
Display area (metric) | 59.69 x 33.63 cm |
Height adjustment range | 100 mm |
Response time (typical) | 1ms MPRT (with overdrive) 1 |
Display scan frequency (horizontal) | 30-210 KHz |
Display scan frequency (vertical) | 60-165 Hz |
Flicker-free | Yes |
Hardness | 3H |
Integrated privacy filter | No |
Low blue light | Yes, Eyesafe® Certified |
Panel bit depth | 8 bit |
pivot | No pivot |
Pixels per inch (ppi) | 82 ppi |
Resolution (maximum) | FHD (1920 x 1080 @ 165 Hz) |
Microphone | No |
Also Check