HP Elite Display E242 24-inch Monitor
Product features
Feature | Description |
Model | M1P02AA – HP EliteDisplay E242 24-inch Monitor N0Q25AA – HP EliteDisplay E242 24-inch Monitor head only |
Panel active area | 51.84 x 32.4 cm (20.41 x 12.76 in) |
Resolution | 1920 x 1200 at 60Hz |
Panel
Specification | Description |
Model | M1P02AA – HP EliteDisplay E242 24-inch Monitor N0Q25AA – HP EliteDisplay E242 24-inch Monitor head only |
Type | 24-inch IPS/PLS with LED backlight |
Viewable image area (diagonal) | 60.96 cm (24-inch) widescreen |
Panel active area (W x H) | 51.84 x 32.4 cm (20.41 x 12.76 in) |
Resolution | 1920 x 1200 at 60 Hz |
Aspect ratio | 16:10 |
Viewing angle (typical) | Up to 178° horizontal/178° vertical |
Brightness | 250 cd/m |
Contrast ratio (typical) | 1000:1 Static; 5,000,000:1 Dynamic (DCR) |
Response time (typical) | 7 ms gray to gray |
Pixel pitch | 0.27 x 0.27 mm |
Pixels per inch (PPI) | 93.9 |
Backlight lamp life (to half brightness) | 30,000 hours minimum |
Color support | Up to 16.7 million colors with the use of FRC technology |
Color gamut (typical) | 72% |
User controls
Specification | Description |
Buttons or switches | Dynamically adjust depending upon OSD screen selected |
Languages | Chinese (simplified), Chinese (traditional), English, French, German, Italian, Japanese, Netherlands, Portuguese, and Spanish |
On-screen display (OSD) user controls | Brightness, Contrast, Color Control, Input Control, Image Control, Power Control, Menu Control, Management, Language, Information |
Signal interface/performance
Specification | Description |
Horizontal frequency | 30-80 kHz |
Vertical frequency | 50-60 Hz |
Native resolution | 1920 x 1200 at 60 Hz |
Preset graphic modes (non-interlaced) | 640 x 480 at 60Hz 720 x 400 at 70 Hz 800 x 600 at 60 Hz 1024 x 768 at 60 Hz 1280 x 720 at 60 Hz 1280 x 800 at 60 Hz 1280 x 1024 at 60 Hz 1440 x 900 at 60 Hz 1600 x 900 at 60 Hz 1600 x 1200 at 60 Hz 1680 x 1050 at 60 Hz 1920 x 1080 at 60 Hz 1920 x 1200 at 60 Hz |
Maximum pixel clock speed | 170 MHz |
Anti-glare | Yes |
Video/other inputs
Specification | Description |
Plug and play | Yes |
Input connectors | 1) DisplayPort 1.2 (1) HDMI (1) VGA HDCP support on DisplayPort and HDMI |
USB | (3) USB 2.0 (Two downstream and one upstream) |
Cables included | (1) DisplayPort 1.8 m (5.9 ft) (1) VGA 1.8 m (5.9 ft) (1) USB 1.8 m (5.9 ft) |
Audio | N/A |
Speakers | N/A |
Power
Specification | Description |
Power supply | Internal |
Input power | 100-240 V at 50/60 Hz |
Maximum power | 38 W |
Typical power | 30 W |
Sleep power | 0.5 W |
Power cable length | 1.9 m (6.2 ft) head only model – 1.83 m (6 ft) |
What is in the box?
Specification | Description |
Monitor and accessories | HP EliteDisplay E242 24-inch Monitor (and column stand) or HP EliteDisplay E242 24-inch Monitor Head Only AC power cord – 1.9 m (6.2 ft) VGA Cable – 1.8 m (5.9 ft) DP Cable – 1.8 m (5.9 ft) USB 2.0 cable – 1.8 m |
Documentation | CD (includes user guide, warranty, drivers) |
Software | HP Display Assistant |
Physical specifications
Specification | Description |
Dimensions (W x D x H) | Unpacked with stand: 56.22 x 18.9 x 51.9 cm (22.13 x 7.44 x 20.43 in) Unpacked without stand (head only): 56.22 x 5 x 37.74 cm (22.13 x 1.97 x 14.86 in) Packaged: 65.5 x 22.6 x 44.7 cm (25.79 x 8.9 x 17.6 in) |
Weight | Unpacked head only: 4.2 kg (9.26 lb) Unpacked with stand: 6.23 kg (13.73 lb) Packaged head only: 6.4 kg (14.11 lb) Packaged with stand: 8.43 kg (18.58 lb) |
Detachable stand | No |
Height adjustable | Yes, 150 mm |
Tilt range | -5° to +25° (+0/-3) |
Swivel | ±45° |
Pivot | 90° |
Environmental
Specification | Description |
Temperature | Operating: 5° to 35° C (41° to 95° F) Non-operating: –20° to 60° C (-4° to 140° F) |
Humidity | Operating: 20% to 80% non-condensing Non-operating: 5% to 95%, 38.7° C max wet-bulb |
Altitude | Operating: 0 to 5,000 m (0 to 16,400 ft) Non-operating: 0 to 12,192 m (0 to 40,000 ft) |
White LED backlights | Yes |
CCFL panel | No |
Arsenic-free display glass | Yes |
Low halogen | Yes |
Mercury-free display backlighting | Yes, mercury-free LED backlighting |



essykinjo –
GOOD
lucynjue96 –
It works well. Large screen, easy to set up.