Hikvision DS-K1T501SF Video Access Control Terminal.
Buy Hikvision DS-K1T501SF Video Access Control Terminal from Almiria Hikvision shop
| Processor: | | | 32 Bit High-performance Processor |
| Storage: | | | 50,000 cards 200,000 events |
| Fingerprint Capacity: | | | 5000 |
| Fingerprint Recognition Duration: | | | ≤ 1.5s |
| FAR (False Accept Rate): | | | ≤0.001% |
| FRR (False Rejection Rate): | | | ≤0.01% |
| Fingerprint Recognizer: | | | Optical Fingerprint Recognizer Module |
| Card Reading Mode: | | | Mifare Card |
| Card Reading Distance: | | | ≥2cm |
| Camera: | | | 2MP/1080P, IR Light |
| Video Storage: | | | Record and Save Video through NVR |
| Micro SD Card: | | | Max. 128G |
| Device Interfaces | ||
|---|---|---|
| Input Interface: | | | Doorbell Button × 1, Door Sensor × 1, Alarm Input × 2, Tamper-Proof Switch × 1, Exit Button × 1 |
| Output Interface: | | | Lock × 1, Alarm Output (Doorbell) × 1 |
| Communication Mode: | | | Terminal Mode: Uplink(TCP/IP), Downlink(RS485) Card Reader Mode: Uplink (Wiegand 26/34, RS-485) |
| General | ||
| Audio: | | | Audio Input: Build-in Micro Phone( Sensitivity: -25±3DB) Audio Output: Build-in Loudspeaker(1W) |
| Power Supply: | | | DC 12V/1A |
| Working Current: | | | 600mA (max) |
| Dimensions (L×W×H): | | | 218mm × 78mm × 41mm (8.58″ × 3.07″ × 1.61″) |
| Installation: | | | Wall Mounting |
| Protection Level: | | | IP 65 |
| Working Temperature : | | | -40°C to 70°C (-40°F to 158°F) |
| Working Humidity: | | | 10% to 90% (Non-Condensing) |


