HIKVISION DS-2CE16C0T-IT5-HD720P EXIR Bullet Camera
HIKVISION DS-2CE16C0T-IT5-HD720P EXIR Bullet Camera features Image sensor – 1MP CMOS image sensor, signal system – PAL/NTSC, effective pixels – 1296(H)x732(V), minimum illumination – 0.1 lux at (F1.2, AGC ON), 0 lux with IR, shutter time – 1/25(1/30)s to 1/50, 000s Lens – 3.6mm, lens mount – M12, day and night – ICR, angle adjustment – pan – 0 – 360 degree, tilt – 0 – 180 degree, rotation – 0 – 360 degree, synchronization – internal, video frame rate – 720p at 25fps/720p at 30fps HD video output – 1 analogue HD output, S/N ratio – greater than 62dB, operating conditions – -40 degree Celsius – 60 degree Celsius (-40 degree Fahrenheit – 140 degree Fahrenheit) Humidity 90 percent or less (non-condensing), power supply – 12 VDC±15 percent, power consumption – max 5W, protection level – IP66, IR range – up to 80m
| mage Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1296(H)x732(V) | |
| Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 3.6mm (6mm, 8mm, 12mm, 16mm optional), Angle of View: 70.9°(3.6mm), 56.7°(6mm), 38.6°(8mm), 27.5°(12mm), 17.7°(16mm) | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0°-360°; Tilt:0°-180°; Rotation: 0°-360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB |
| General | ||
|---|---|---|
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) | |
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 5W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 80m | |
| Dimension: | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) | |
| Weight: | 700 g | |


