ASUS X509JB-BR039T, Core i7 1065G7, 8GB DDR4, 1TB, 2GB DDR5 15.6″ HD,– 90NB0QD2-M00980
| DESIGN | |
|---|---|
| Product colour | Gray |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | ASUS |
| Model name | X509JB-BR058T |
| Part Number | 90NB0QD2-M02890 |
| Release Date | 17 May 2020 |
| PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | 10th gen Intel Core i7 |
| Processor frequency | 1.3 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor model | i7-1065G7 |
| Processor cores | 4 |
| Processor cache | 8 MB |
| MEMORY | |
| Internal memory | 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 8 GB |
| DISPLAY | |
| Display diagonal | 15.6 inch |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| HD type | HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| GRAPHICS | |
| On-board graphics adapter | Y |
| Discrete graphics memory type | GDDR5 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel Iris Plus Graphics |
| Discrete graphics adapter model | NVIDIA GeForce MX110 |
| Discrete graphics adapter memory | 2 GB |
| STORAGE | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Y |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| AUDIO | |
| Built-in microphone | Y |
| CAMERA | |
| Front camera | Y |
| KEYBOARD | |
| Numeric keypad | Y |
| Pointing device | Touchpad |
| SOFTWARE | |
| Operating system installed | Windows 10 Home |
| BATTERY | |
| Battery capacity (Watt-hours) | 32 Wh |
| Number of battery cells | 2 |
| WEIGHT & DIMENSIONS | |
| Weight | 1.8 kg |
| Height | 22.9 mm |
| Depth | 234.9 mm |
| Width | 360.2 mm |
| POWER | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |



