4G LTE WiFi android 7.0 android pos terminal edc machine android pos terminal with printer swipe reader emv rfid nfc reader
WD-5AP Android Handheld POS Terminal
Features:
1, Android 7.0
2, 4000mAh battery
3, Build-in 58mm thermal receipt printer
4, 8GB ROM, 1GB RAM, 32GB T-card (Mirco SD)
5, Support Read Track 1 2&3 magnetic card reader
Industry Applications
1) card applications University / large enterprises canteens, shops member card , top-up payment, query, consumption
2) e-ticket cinema, karaoke, concerts, stadiums
3) Financial payment
Bank card payment, IC card payment, QR code payment, WeChat payment, NFC payment
4) Supermarkets cashier management retailers, chain stores, cosmetics stores, books and video stores, jewelry toy store
5) Queue number retrieval
Bank , hospital , electricity payment and convenience service hall
General | Product name | WD-5AP |
Size | 195x82x55MM | |
Colours | Black | |
Android Version | YES | |
OS Name | Android 7.0 | |
Language | English | |
Sim | 1,Not support dial , only data transfer | |
Platform | MT6737 , ARM Contex-A53 Quad Core 1.3GHz | |
Network | Band/Mode | 2G:GSM 900/1800 |
3G:WCDMA 2100 | ||
4G:FDD B1/B3 TDD B38/B39/B40 | ||
Storage | ROM | 8GB |
RAM | 1GB | |
T-card (Mirco SD) | 32G | |
Display | Main LCD | 5.0″ HD IPS |
LCD Type | TFT-LCD | |
Resolution | 720*1280 | |
Camera | Rear Camera | 8.0M AF ( optional 13MP AF) |
GPS | Support GPS and A-GPS high-precision positioning | |
OTG | Support | |
Unique Function | NFC | YES,13.56MHZ, ISO14443 Type A/B , NXP966302 |
WIFI | 802.11a/b/g/n | |
Bluetooth | 3.0 & 4.0 | |
Printer | 58mm thermal printer | |
Magnetic card reader | Support Read Track 1 2&3 | |
IC card reader | Support Chip CPU card,ISO 7816,DES/3DES/RSA ,DES/3DES/RSA | |
Battery | Battery | 4.35V |
Capacity | 4000mAh | |
Interface | USB | Micro USB v2.0 High Speed; |
Headphone jack | 3.5MM | |
Charger interface | Mico USB | |
Acessories | Data cable | 1.0M,MICRO 5PIN |
Charger | DC 5V,2A | |
User manual | 1PCS |
Reviews
There are no reviews yet.